The Sniper X.9 may be our most compact, lightweight model, but that doesn’t make it any less rugged—or skimpy on features. We’ve equipped it with a queen-size bed, built-in-shower enclosure, LED light system, 200-watt solar panel, and much more.


2021 Sniper X.9 | |
|---|---|
| Overall Length | 13’ 2” |
| Body Length | 9’ |
| Height (Closed) | 6’ 6” |
| Height (Clear Open) | 6’ 1” |
| Width | 6’ |
| Axle Weight | 4,000 lbs. |
| Tare Weight | 1,830 lbs. |
2021 Sniper X.9 | |
|---|---|
| High-tensile galvanized steel | X |
| McHitch 360-degree trailer coupling | X |
| ORV coil suspension and off-road shock absorbers | X |
| 10” electric brake plus handbrake | X |
| 16”x7” off-road wheels (33”x12.5”x16” A/T tires) | X |
| Two food-grade water tanks | 44 gal. total |
| Full-size spare tire | X |
| Large mesh stone deflectors | X |
| XO 500 tongue-jack | X |
2021 Sniper X.9 | |
|---|---|
| Pop-up roof w/ marine dust seals, two compression latches | X |
| Fiberglass-reinforced composite walls | X |
| Aluminum sub-floor with commercial-grade vinyl flooring | X |
| Large bedside windows with insect screens and blind | X |
| Canvas/mesh upper windows | X |
| Two large storage compartments | X |
| Custom entry door for accessibility and security | X |
2021 Sniper X.9 | |
|---|---|
INTERNAL | |
| Queen-size bed | X |
| Fold-up bed with table, seating for two | X |
| Storage space | X |
EXTERNAL | |
| Stainless steel slide-out kitchen | X |
| Two-burner propane stove | X |
| Side kitchen awning | 18’ x 6’ |
| Touch-controlled interior LED lights | X |
| 12-volt power outlets | X |
| Built-in shower enclosure | X |
| Shower head | X |
| Fold-down entry steps/stabilizer | X |
| Two 10-lb. propane gas holders | X |
| Bedside LED nightlights w/USB ports | X |
2021 Sniper X.9 | |
|---|---|
| 12-volt power outlets | X |
| 100-hour lithium battery | X |
| LED lighting inside and out | X |
| 50-amp Anderson/winch plug | X |
| 200-watt roof-mounted solar panel | X |
| REDARC Manager 30 battery management system |
2021 Sniper X.9 | |
|---|---|
| Cabin A/C | X |
| Cabin Heat | X |
Interested in Pricing? Contact us for more information.
Sniper X.12 | |
|---|---|
| Cabin A/C | X |
| Cabin Heat | X |





